| Inbreeding calculator |
|
Coefficient for CHELSEY V HOFMANNSTAL AND HERAKLES OPTIMA GRATA PUPPIES The computation has been done for 5 generations |
| Inbreeding contribution by acenstor | |
| RAVEL DU VAL D´EUROPE | 0.0322265625 (3.22265625%) |
| AARON DEI CAVALIERI DEL MONFERRATO | 0.001953125 (0.1953125%) |
| DHORA DEL NETTUNO | 0.001953125 (0.1953125%) |
| Percent of blood by ancestor | |
| CHELSEY V HOFMANNSTAL | 50 |
| HERAKLES OPTIMA GRATA | 50 |
| UNGARO DES HAUTS DU BENTAIROU | 25 |
| DONNA Z DYBOHURKY | 25 |
| EGO DE JOANXICHCAN | 25 |
| ANTHEA OPTIMA GRATA | 25 |
| CATULLO DEI PRINCIPI DI PIEMONTE | 12.5 |
| RAYKA DES HAUTS DU BENTAIROU | 12.5 |
| RAVEL DU VAL D´EUROPE | 25 |
| RHEA V. HOFMANNSTAL | 12.5 |
| AGO DEL COLLE DELL INFINITO | 12.5 |
| ANKARA DE JOANXICHCAN | 12.5 |
| CONSTANS OPTIMA GRATA | 12.5 |
| MARCUS DEI PRINCIPI DI PIEMONTE | 6.25 |
| ASIA DEI PRINCIPI DI PIEMONTE | 6.25 |
| CARUSO DI SORAGANA | 6.25 |
| MOELI DES HAUTS DU BENTAIROU | 6.25 |
| PERICO DU VAL D´EUROPE | 12.5 |
| OCRE DE SULLIEU | 12.5 |
| CHAPLIN Z DYBOHURKY | 6.25 |
| DORIT V. HOFMANNSTAL | 6.25 |
| IBSEN V.D.SEMBACHER FLUR | 6.25 |
| TULLIA DEL COLLE DELL INFINITO | 6.25 |
| CARUSO DI SORAGNA | 6.25 |
| YUMA DE VALLGORGUINA | 6.25 |
| NO DE SULLIEU | 6.25 |
| OFELIA SILI-TUE | 6.25 |
| DAVID DEL COLLE DELL'INFINITO | 3.125 |
| HAPPY DEI PRINCIPI DI PIEMONTE | 3.125 |
| MAGNUM DI MASSUMATICO | 3.125 |
| GILDA DEI PRINCIPI DI PIEMONTE | 3.125 |
| AARON DEI CAVALIERI DEL MONFERRATO | 6.25 |
| DHORA DEL NETTUNO | 6.25 |
| IF DES PLAINES DU NORD | 3.125 |
| HIRIS DU CLOS LEYRIEU | 3.125 |
| IBSEN VON DER SEMBACHER FLUR | 6.25 |
| OLINDA DEI CAVALIERI DEL MONFERRATO | 6.25 |
| TIKKI VAN DE BOKSDOORN | 6.25 |
| MATILOU DE SULLIEU | 6.25 |
| URBAN V. WORDANIS | 3.125 |
| QUISSY Z DYBOHURKY | 3.125 |
| QUAX Z DYBOHURKY | 3.125 |
| ZEIA V. HOFMANNSTAL | 3.125 |
| DON CARLOS DU FIEF DES ILOTS | 3.125 |
| HUMMEL V.D.SEMBACHER FLUR | 3.125 |
| HOSS V.D. GOLDQUELLE | 3.125 |
| GENNY DEL COLLE DELL INFINITO | 3.125 |
| KAISER DE VALLGORGUINA | 3.125 |
| YANTA DELS SEGADORS | 3.125 |
| CAOS DEI CAVALIERI DEL MONFERRATO | 3.125 |
| IN´EDITH DE SULLIEU | 3.125 |
| PLATO V.D. HAZENBERG | 3.125 |
| CECIL LIBOX CS | 3.125 |
| List of known coefficients | |
| Name of ancestor | Inbreeding coefficient [ % ] |
| RAVEL DU VAL D´EUROPE | 3.125 |